For 4-unit bridge or over, General Sintering Program is required
General SinteringProgram Setting 1 |
![]() ![]() |
![]() |
---|---|---|
High Temperature | 1550°C / 2822°F | 1500°C / 2732°F |
Hold Time | 2 hours | 2 hours |
Rate of Temperature Increase | 10°C / 18°F minute | 10°C / 18°F minute |
Rate of Temperature Decrease | -10°C / -18°F minute | -10°C / -18°F minute |
Fast SinteringProgram Setting 2 |
![]() ![]() |
![]() |
---|---|---|
High Temperature | 1560°C / 2840°F | 1515°C / 2759°F |
Hold Time | 30 minutes | 30 minutes |
Rate of Temperature Increase | 35°C / 95°F minute | 35°C / 95°F minute |
Rate of Temperature Decrease | -45°C / -49°F minute | -45°C / -49°F minute |
